GSU Class Schedule
MAY
Date
Time
Class
Instructor
15
8:30 a.m. - 4:00 p.m.
Carlson SurvCE Basic
Brent Fligg
21-22
8:30 a.m. - 4:00 p.m.
Carlson SurvCE Advanced
Brent Fligg
28-29
8:30 a.m. - 4:00 p.m.
Carlson SurvCE GPS
Jim Martin
JUNE
| Date | Time | Class | Instructor |
| 5 | 8:30 a.m. - 11:30 a.m. | Basic Level Class | Brent Fligg |
| 5 | 1:00 p.m. - 4:00 p.m. | Basic Laser Class | Brent Fligg |
| 12 | 8:30 a.m. - 4:00 p.m. | Field to Finish Data Collection | Brent Fligg |
| 19 | 8:30 a.m. - 11:30 a.m. | Basic Transit Operation | Brent Fligg |
| 19 | 1:00 p.m. - 4:00 p.m. | Basic Total Station Operation | Brent Fligg |
| 26 | 8:30 a.m. - 4:00 p.m. | Basic TDS Survey Pro | Jim Martin |
JULY
| Date | Time | Class | Instructor |
| 1-2 | 8:30 a..m - 4:00 p.m. | Advanced TDS Survey Pro | Jim Martin |
| 9-10 | 8:30 a.m. - 4:00 p.m. | TDS Survey Pro GPS | Jim Martin |
| 17 | 8:30 a.m. - 4:00 p.m. | Basic Construction Layout | Brent Fligg |
| 24 | 8:30 a.m. - 4:00 p.m. | Advanced Road Layout | Brent Fligg |
| 31 |
8:30 a.m. - 4:00 p.m. |
Basic Data Collectors and Coordinate Layout | Jim Martin |
AUGUST
| Date | Time | Class | Instructor |
| 7 | 8:30 a.m. - 4:00 p.m. | Topcon TopSurv Basic | Jim Martin |
| 13-14 | 8:30 a.m. - 4:00 p.m. | Topcon TopSurv Advanced | Jim Martin |
| 20-21 | 8:30 a.m. - 4:00 p.m. | Topcon TopSurv GPS | Jim Martin |